Official Design Library

Shelving Unit Top Module for MiR 100/200 - 3 Shelves
Shelf structure to be mounted on a MiR 100 or MiR 200 robot. Shelf heights can be adjusted to the ideal spacing. Refer to MiR user manuals section A (Payload Specification) to ensure CoM is within the specified range for safe operation at different payloads.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MH-AM-121486 |
| Weight | 44.71 kg |
| Dimensions (L x W x H) | 777 x 462 x 1035 mm |
| Application | Material Handling |
| Assembly Time | 05:31 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 8 | |
![]() | 8 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 16 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 4 | |
![]() | 16 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 201 | |
![]() | 178 | |
![]() | 13 | |
![]() | 25 |








![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)



