Community Designs

MiR Compatible Robust Transport Frame - Short
Transport Frame to be mounted on a MiR 100 or MiR 200 autonomous cart. Lower compartment can carry heavy boxes and parts of dimensions up to 400x360x675mm. Top compartment guards its payload by 65mm all around. Aft and Forward panels prevent payload from being ejected in case of an emergency stop or high acceleration.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MH-AM-20786 |
| Weight | 29.22 kg |
| Dimensions (L x W x H) | 777 x 462 x 636 mm |
| Application | Material Handling |
| Assembly Time | 04:23 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 12 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 8 |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 136 | |
![]() | 136 |





![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)

