Conceptions de la communauté

Camera Rig
Expandable sliding camera rig
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | ME-OT-32588 |
| Poids | 39.34 kg |
| Dimensions (L x l x H) | 1182 x 2340 x 225 mm |
| Application | Other Equipment |
| Temps d’assemblage | 01:59 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 6 | |
![]() | 1 | |
![]() | 47 | |
![]() | 51 | |
![]() | 9 | |
![]() | 9 | |
![]() | 90 Degree Inside Corner Bracket for 22.5 x 22.5 mm ExtrusionsHW-FN-006-0001__2 - 36 X 13 X 36 mmShips in 4 days | 6 |






![Part Acrylic Panel, Black 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-008-0003/acrylic-panel-black-0-22-5-59mm.png)




