Community Designs

Camera Cage
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-129308 |
| Weight | 18.76 kg |
| Dimensions (L x W x H) | 1915 x 1272 x 68 mm |
| Application | Other Equipment |
| Assembly Time | 02:20 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 16 |
![]() | 83 | |
![]() | 83 |



