Community Designs

Worktable
Work on and store stuff in this table
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-SR-60910 |
| Weight | 51.31 kg |
| Dimensions (L x W x H) | 630 x 1620 x 1710 mm |
| Application | Assembly |
| Assembly Time | 01:00 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 2 | |
![]() | 10 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 |

![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)