Community Designs

VietNam design
Single axis table with ~80in travel.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-80911 |
| Weight | 333.25 kg |
| Dimensions (L x W x H) | 2631 x 4798 x 823 mm |
| Application | Other Equipment |
| Assembly Time | 33:47 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 20 | |
![]() | 39 | |
![]() | 1 | |
![]() | 50 | |
![]() | 1 | |
![]() | 39 | |
![]() | 40 | |
![]() | 20 | |
![]() | 1 | |
![]() | 20 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 160 |
![]() | 20 | |
![]() | 10 | |
![]() | 10 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1195 | |
![]() | 1154 | |
![]() | 42 |











![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)
![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)


