Community Designs

UR5 Wheeling CART
Rolling Cart for easy movement of UR5 arm & base.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MH-IC-44117 |
| Weight | 10.61 kg |
| Dimensions (L x W x H) | 840 x 450 x 211 mm |
| Application | Material Handling |
| Assembly Time | 01:36 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips next day | 2 |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 47 | |
![]() | 17 | |
![]() | 30 |






![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)


