Community Designs

UR5 Robot Tending Bench
A robust and light robot tending bench for the UR5 Cobot. The folding arm and mounts can be used to register the robot position for multiple pieces of equipment. We use large cup magnets on the "machine side" mounts. Stock mounts will need to be drilled and tapped to accommodate the threaded shank on the cup magnet. The design is optimized to be economical without sacrificing function.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-35492 |
| Weight | 47.16 kg |
| Dimensions (L x W x H) | 1170 x 909 x 999 mm |
| Application | Manufacturing |
| Assembly Time | 04:53 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 4 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 12 |
![]() | 20 | |
![]() | 14 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 155 | |
![]() | 17 | |
![]() | 103 | |
![]() | 13 | |
![]() | 13 | |
![]() | 9 | |
![]() | 15 |










![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)






