Official Design Library

UR10e Enclosed Overhead Robot Cell with Sliding Doors
This enclosed robot workstation is designed for an overhead installation of collaborative robots. Sliding doors with polycarbonate panels are available on each side of the station, with interlocking systems to safely secure the work area. A dedicated area is available under the table top to install the robot controller and other components.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-PP-330878 |
| Weight | 536.07 kg |
| Dimensions (L x W x H) | 2482 x 2369 x 2299 mm |
| Application | Assembly |
| Assembly Time | 26:37 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 1 | |
![]() | 25 | |
![]() | 4 | |
![]() | 1 | |
![]() | Zimmer Group UR Small Parts Electric Gripper Package 16mm Stroke Per JawPR-ZI-001-0032 - 300 X 200 X 200 mmShips in 17 days | 1 |
![]() | Zimmer Group Manu-Matic Tool Changer FWR50 TK50 (Robot+Tool Sides)PR-ZI-002-0000 - 100 X 75 X 50 mmShips in 17 days | 1 |
![]() | 4 | |
![]() | 2 | |
![]() | 3 | |
![]() | 4 | |
![]() | 2 | |
![]() | 5 | |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 11 | |
![]() | 11 | |
![]() | 4 | |
![]() | 4 | |
![]() | 8 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 8 |
![]() | 4 | |
![]() | 165 | |
![]() | 4 | |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 4 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 721 | |
![]() | 52 | |
![]() | 657 | |
![]() | 9 | |
![]() | 34 | |
![]() | M8 x 1.25 x 25 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1025 - 33 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 30 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1030 - 38 X 13 X 13 mmShips next day | 5 |
![]() | 21 | |
![]() | 9 | |
![]() | 16 | |
![]() | 1 | |
![]() | 15 |





















.png)

![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)











