Community Designs

UR10 Universal Robots Vertical Palletizer with Schmalz Vacuum Gripper
UR10 or UR10e Universal Robots Vertical Palletizer with a range extension of over 1150 mm. Comes with MachineMotion controller, and UR Caps to integrate seamlessly with Universal Robots. A Schmalz vacuum gripper is used as the end-of-arm-tool.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-CB-66928 |
| Weight | 109.80 kg |
| Dimensions (L x W x H) | 946 x 1250 x 1988 mm |
| Application | Packaging |
| Assembly Time | 16:38 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 10 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | 4 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 10 | |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 14 | |
![]() | 6 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 2 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 4 |
![]() | 4 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 2 |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 2 |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 40 | |
![]() | 1 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 6 |
![]() | 546 | |
![]() | 19 | |
![]() | 74 | |
![]() | 415 | |
![]() | 5 | |
![]() | 11 | |
![]() | 3 | |
![]() | 13 | |
![]() | 5 | |
![]() | 51 | |
![]() | 5 | |
![]() | 5 |













































