Community Designs

Universal Robots Box Erector
Vention's Cobot Box Erector is a great solution for your high mix case forming need. The robot can erect box from 250x250x120mm to 400x400x300mm at collaborative rate if no safety is added. The machine system comes as a kit, including MachineApp software for controls, a UR10e robot, a box magazine, a taping system and a vacuum-based gripper. The UR Box Erector can be integrated upstream of a Cobot Palletizer.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-BE-300279 |
| Weight | 298.00 kg |
| Dimensions (L x W x H) | 2218 x 2595 x 2366 mm |
| Application | Packaging |
| Assembly Time | 29:20 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 5 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | M18 Through-Beam (PNP Receiver & Transmitter) Photo-Electric Sensor (SN = 6000mm)CE-SN-006-0004__2 - 110 X 110 X 30 mmShips next day | 1 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 22 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 3 | |
![]() | 1 | |
![]() | 50 | |
![]() | 3 | |
![]() | 6 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 12 |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 2 | |
![]() | 4 | |
![]() | 3 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 5 | |
![]() | 3 | |
![]() | 6 | |
![]() | 10 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 1 | |
![]() | 2 | |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 6 |
![]() | 8 | |
![]() | 6 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 12 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 10 |
![]() | 1 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 2 |
![]() | 1 | |
![]() | 2 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 4 |
![]() | 4 | |
![]() | 88 | |
![]() | 14 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | Robot Calibration InterfaceST-RB-020-0002 - 37 X 43 X 41 mm | 2 |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 12 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
Standard-Duty Box Erector End-of-Arm Gripper (MO-GR-005-0001)IMP-470383_482584 - 166 X 478 X 131 mmShips next day | 1 | |
| 1 | ||
| 1 | ||
![]() | 944 | |
![]() | 5 | |
![]() | 66 | |
![]() | 47 | |
![]() | 786 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 17 | |
![]() | 3 | |
![]() | 36 | |
![]() | 28 | |
![]() | 9 | |
![]() | 28 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 8 |
![]() | 4 | |
![]() | 1 |
































































![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)



















