Community Designs

U10e Bench
Mobile work
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-174953 |
| Weight | 73.17 kg |
| Dimensions (L x W x H) | 822 x 1514 x 1011 mm |
| Application | Other Equipment |
| Assembly Time | 04:31 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | Blickle Swivel Leveling Caster Wheel with Fixed Pedal, 200kg CapacityMO-WL-003-0001 - 175 X 85 X 118 mmShips next day | 4 |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 4 | |
![]() | 4 | |
![]() | 24 | |
![]() | 4 | |
![]() | 225x225mm UR10e/UR16e Mounting plate, for Universal RobotsST-RB-001-0009 - 225 X 225 X 22 mmObsolete | 1 |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 149 | |
![]() | 132 | |
![]() | 17 |










![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)


