Community Designs

Thor Dennis
class assignment
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-257106 |
| Weight | 168.18 kg |
| Dimensions (L x W x H) | 1779 x 1470 x 1058 mm |
| Application | Other Equipment |
| Assembly Time | 11:06 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 7 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 3 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 8 |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 6 |
![]() | 8 | |
![]() | 16 | |
![]() | 1 | |
![]() | 1 | |
![]() | 194 | |
![]() | 5 | |
![]() | 9 | |
![]() | 169 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 9 | |
![]() | 17 | |
![]() | 9 |














![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)








