Community Designs

Techman TM5 Demo Stand - Robot and Controller Unit
Mobile Demo Stand formed of 2x transportable units. The Controller and Storage Unit is 22 x 22 x 35 inches, the Robot Unit is 20 x 22 x 35 inches overall. Designed to fit a TM5-700 or TM5-900. PLEASE REVIEW BEFORE PURCHASING.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-27698 |
| Weight | 54.17 kg |
| Dimensions (L x W x H) | 993 x 1131 x 885 mm |
| Application | Manufacturing |
| Assembly Time | 07:54 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 12 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 8 |
![]() | 2 | |
![]() | 1 | |
![]() | 9 | |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 8 | |
![]() | 10 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 38 |
![]() | 13 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 254 | |
![]() | 34 | |
![]() | 167 | |
![]() | 3 | |
![]() | 40 | |
![]() | 40 | |
![]() | 13 | |
![]() | 3 |
















![Part Acrylic Panel, Black 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-008-0003/acrylic-panel-black-0-22-5-59mm.png)







