Sil 1st Sub chute

Sil 1st Sub chute
$801.17 USD
Sil Sub Sep A/B and C shooter to next op
0 comments
All parts available
Not sure where to start?
Get help from an expertTechnical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MH-IC-227802 v157.61.31.49.1.73 |
Weight | 23.0 kg |
Dimensions (L x W x H) | 1093 x 225 x 1281 mm |
Unit price | $801.17 USD |
Use case | Material Handling |
Application | Industrial Carts |
Assembly time | 2:20 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MH-IC-227802 v157.61.31.49.1.73 |
Weight | 23.0 kg |
Dimensions (L x W x H) | 1093 x 225 x 1281 mm |
Unit price | $801.17 USD |
Use case | Material Handling |
Application | Industrial Carts |
Assembly time | 2:20 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback