Community Designs

Separating Station with Franka Robot & Pick-it Camera
A station where the robot picks parts and places them orientated on a tray. Franka Emika is fully compatible with Pick-it.
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-65250 | 
| Weight | 261.85 kg | 
| Dimensions (L x W x H) | 2921 x 3541 x 1939 mm | 
| Application | Other Equipment | 
| Assembly Time | 23:02 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 6 | |
![]()  | 8 | |
![]()  | 1 | |
![]()  | 10 | |
![]()  | 2 | |
![]()  | 14 | |
![]()  | 35 | |
![]()  | 12 | |
![]()  | 1 | |
![]()  | 8 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 4 | |
![]()  | 2 | |
![]()  | 2 | |
![]()  | 6 | |
![]()  | 2 | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 6 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 4 | |
![]()  | 1 | |
![]()  | 4 | |
![]()  | 6 | |
![]()  | 5 | |
![]()  | 2 | |
![]()  | 4 | |
![]()  | 6 | |
![]()  | 4 | |
![]()  | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day  | 10 | 
![]()  | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day  | 6 | 
![]()  | 1 | |
![]()  | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day  | 16 | 
![]()  | 4 | |
![]()  | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day  | 3 | 
![]()  | 4 | |
![]()  | 22 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips in 17 days  | 4 | 
![]()  | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day  | 4 | 
![]()  | 1 | |
![]()  | 2 | |
![]()  | 800 | |
![]()  | 9 | |
![]()  | 26 | |
![]()  | 103 | |
![]()  | 11 | |
![]()  | 662 | |
![]()  | 21 | |
![]()  | 17 | |
![]()  | 3 | |
![]()  | 5 | |
![]()  | 21 | |
![]()  | 20 | 












































