Community Designs

Safety Enclosure
Contain risks using Ventions new safety enclosure ecosystem. This design features a 6 X 3.6 meter safety enclosure including Vention's Gate Bolt interlocking system which is plug and play with the Vention MachineMotion controller.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-SF-37187 |
| Weight | 230.22 kg |
| Dimensions (L x W x H) | 3835 x 6265 x 1984 mm |
| Application | Manufacturing |
| Assembly Time | 14:23 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 45 | |
![]() | 2 | |
![]() | 16 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 8 |
![]() | 56 | |
![]() | 2 | |
![]() | 12 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 16 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 484 | |
![]() | 149 | |
![]() | 9 | |
![]() | 385 | |
![]() | 5 | |
![]() | 62 | |
![]() | 60 |









![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)
![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)






