Community Designs

RUC-inspired Workstation for Universal Robots UR5
855X1170 workstation for Universal Robots. Table is large enough to accomodate the full workspace of a UR5. At around 1m from the ground, workers can also easily access its top surface.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-1327 |
| Weight | 83.49 kg |
| Dimensions (L x W x H) | 1182 x 867 x 963 mm |
| Application | Manufacturing |
| Assembly Time | 04:58 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 5 | |
![]() | 4 | |
![]() | 5 | |
![]() | 12 | |
![]() | 10 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 2 |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 178 | |
![]() | 178 |











![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)

