Community Designs

Rolling Cart
A Cart for you to move around more than one thing at a time
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-80084 |
| Weight | 35.74 kg |
| Dimensions (L x W x H) | 983 x 1090 x 800 mm |
| Application | Assembly |
| Assembly Time | 03:45 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 2 |
![]() | 8 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 8 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 days | 8 |
![]() | Wear and Protection Strip (Yellow)ST-PN-013-2295 - 2295 X 44 X 16 mm | 0 |
![]() | Acrylic Panel, Black 0.22'' [5.59mm]ST-PN-008-0003 - 0.5771 m² | 1 |
![]() | Acrylic Panel, Black 0.22'' [5.59mm]ST-PN-008-0003 - 0.5771 m² | 1 |
![]() | 124 | |
![]() | 17 | |
![]() | 108 | |
![]() | 9 | |
![]() | 9 |








![Part Acrylic Panel, Black 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-008-0003/acrylic-panel-black-0-22-5-59mm.png)




