Official Design Library

Re-Gripping Frame with Locating Features
Fixed Re-Grip station with tooling features for robot operations requiring a middle step in their pick & place, or machine tending tasks. Edit this modular design to suit your manufacturing needs.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RC-288927 |
| Weight | 98.61 kg |
| Dimensions (L x W x H) | 771 x 1109 x 927 mm |
| Application | Manufacturing |
| Assembly Time | 07:15 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 174 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 2 |
![]() | 2 | |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 16 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 427 | |
![]() | 26 | |
![]() | 223 | |
![]() | 26 | |
![]() | 180 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 8 |
























