Community Designs

proyecto fisica 1
robot multifuncion, sistema de riego automatico, fumigacion. recorrido automatico mediante sensor de color o control manual con control remoto
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-89471 |
| Weight | 90.96 kg |
| Dimensions (L x W x H) | 1036 x 1210 x 771 mm |
| Application | Other Equipment |
| Assembly Time | 08:59 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 8 | |
![]() | 12 | |
![]() | 1 | |
![]() | 8 | |
![]() | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips next day | 5 |
![]() | 4 | |
![]() | 14 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 36 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.2484 m² | 1 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.2484 m² | 1 |
![]() | Acrylic Panel, Black 0.22'' [5.59mm]ST-PN-008-0003 - 0.5218 m² | 1 |
![]() | 292 | |
![]() | 62 | |
![]() | 222 | |
![]() | 9 | |
![]() | 9 |















![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)
![Part Acrylic Panel, Black 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-008-0003/acrylic-panel-black-0-22-5-59mm.png)




