Community Designs

Path Following 3-Axis Adhesive Dispensing
3 Axis working station suitable for Dispensing adhesive
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-107691 |
| Weight | 314.21 kg |
| Dimensions (L x W x H) | 2529 x 1812 x 1842 mm |
| Application | Other Equipment |
| Assembly Time | 30:59 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | High Strength Threadlocker (10 ml)HW-CS-001-0001 - 29 X 29 X 91 mm | 1 |
![]() | High Performance Synthetic GreaseHW-CS-002-0001 - 60 X 35 X 160 mm | 1 |
![]() | 1 | |
![]() | 12 | |
![]() | 6 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Compact Grease Gun for Grease TubeHW-TL-005-0001 - 160 X 30 X 30 mm | 1 |
![]() | V1 Extrusion Tap Guide Tool HW-TL-008-0001 - 45 X 45 X 34 mm | 1 |
![]() | 1 | |
![]() | 50 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 12 | |
![]() | 2 | |
![]() | 4 | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | Left Rack & Pinion End StopMO-LM-019-0005__2 - 45 X 74 X 23 mm | 1 |
![]() | Right Rack & Pinion End StopMO-LM-019-0007 - 45 X 74 X 23 mm | 1 |
![]() | Gear Rack, 540mmMO-LM-020-0540 - 552 X 10 X 15 mm | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 6 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 10 | |
![]() | 6 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 6 | |
![]() | 18 | |
![]() | 7 | |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 12 |
![]() | 8 | |
![]() | 1 | |
![]() | 65 | |
![]() | 42 | |
![]() | M8 Countersink Hole for 3/8 inch PanelsST-PN-010-0008 - 0 X 0 X 0 mm | 18 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1027 | |
![]() | 2 | |
![]() | 42 | |
![]() | 11 | |
![]() | 898 | |
![]() | 7 | |
![]() | 17 | |
![]() | 2 | |
![]() | 79 | |
![]() | 19 | |
![]() | 2 | |
![]() | 2 |






















































![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)











