Community Designs

NEFF - Part Presenter with 6 Drawers
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-PP-249716 |
| Weight | 164.50 kg |
| Dimensions (L x W x H) | 838 x 720 x 980 mm |
| Application | Assembly |
| Assembly Time | 14:58 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 24 | |
![]() | 6 | |
![]() | 4 | |
![]() | 6 | |
![]() | 12 | |
![]() | 12 | |
![]() | 12 | |
![]() | 6 | |
![]() | 12 | |
![]() | 28 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 94 | |
![]() | 36 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 429 | |
![]() | 219 | |
![]() | 26 | |
![]() | 38 | |
![]() | 149 | |
![]() | 26 | |
![]() | 13 | |
![]() | 13 |











![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)







