Community Designs

NEFF - Base for Medium Cobot Palletizer - Vention Lift Column + UR CAP
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-CB-249722 |
| Weight | 131.02 kg |
| Dimensions (L x W x H) | 1482 x 1749 x 931 mm |
| Application | Packaging |
| Assembly Time | 09:46 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 14 | |
![]() | 7 | |
![]() | 8 | |
![]() | 10 | |
![]() | 6 | |
![]() | 1 | |
![]() | 10 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 6 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2X2 Hole Aluminum Assembly Plate, For 22.5mm to 45mm ExtrusionsST-GP-001-0022 - 6 X 65 X 6 mmShips next day | 1 |
![]() | 4 | |
![]() | 44 | |
![]() | 2 | |
![]() | 26 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 281 | |
![]() | 5 | |
![]() | 5 | |
![]() | 13 | |
![]() | 231 | |
![]() | 3 | |
![]() | 3 | |
![]() | 28 | |
![]() | 5 | |
![]() | 17 | |
![]() | 1 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 4 |
![]() | 1 |



























![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)












