Mobile Robot Base and Robot Workstation with Flexxbotics

Mobile Robot Base and Robot Workstation with Flexxbotics
$6,705.44 USD
This design represents a typical use case for Flexxbotics redeployment tools. The robot on the mobile pedestal can be redeploy to another station, and resynched with this robot workstation with Flexxbotics mechanical devices and its URCap.
0 comments
Not all parts available
Not sure where to start?
Get help from an expertTechnical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MF-RB-92733 v20.18.6.6 |
Weight | 170.3 kg |
Dimensions (L x W x H) | 2332 x 1790 x 970 mm |
Unit price | $6,705.44 USD |
Use case | Manufacturing |
Application | Robot Pedestals & Bases |
Assembly time | 13:10 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MF-RB-92733 v20.18.6.6 |
Weight | 170.3 kg |
Dimensions (L x W x H) | 2332 x 1790 x 970 mm |
Unit price | $6,705.44 USD |
Use case | Manufacturing |
Application | Robot Pedestals & Bases |
Assembly time | 13:10 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback