Community Designs

Mobile Machine Tending Workstation with 3 Large Drawers (customized)
Here is a revised version of the sentence: "A mobile machine tending workstation designed for a UR10e robot, featuring three large drawers (630x720mm) with bi-directional slides for easy access from either side of the cart. The workstation measures 912mm in width and 1266mm in length. The robot controller is securely housed within the workstation. All the depicted parts are included."
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | MF-RC-371709 | 
| Weight | 164.31 kg | 
| Dimensions (L x W x H) | 916 x 1298 x 835 mm | 
| Application | Manufacturing | 
| Assembly Time | 15:58 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
![]()  | 1 | |
![]()  | 16 | |
![]()  | 2 | |
![]()  | 12 | |
![]()  | 1 | |
![]()  | 10 | |
![]()  | 6 | |
![]()  | 6 | |
![]()  | 6 | |
![]()  | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day  | 4 | 
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 15 | |
![]()  | 3 | |
![]()  | 3 | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 3 | |
![]()  | 5 | |
![]()  | 4 | |
![]()  | 2 | |
![]()  | 6 | |
![]()  | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day  | 12 | 
![]()  | 2 | |
![]()  | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day  | 4 | 
![]()  | 86 | |
![]()  | 1 | |
![]()  | Premium Caster Wheel Mounting Plate for MO-WL-003-0002ST-SP-010-0002 - 90 X 90 X 11 mmShips in 3 weeks  | 4 | 
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 553 | |
![]()  | 17 | |
![]()  | 410 | |
![]()  | 7 | |
![]()  | 17 | |
![]()  | 13 | |
![]()  | 30 | |
![]()  | 75 | |
![]()  | 13 | |
![]()  | 7 | |
![]()  | 1 | 




















![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)










