Mobile Cart and Mobile Vision Station with Flexxbotics

Mobile Cart and Mobile Vision Station with Flexxbotics
$7,517.06 USD
Mobile robot pedestal with Universal Robot and a mobile workstation equipped with a vision system. These 2 mobile stations can be redeployed easily and quickly with Flexxbotics reference tools.
0 comments
Not all parts available
Not sure where to start?
Get help from an expertTechnical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | ME-OT-94056 v74 |
Weight | 106.3 kg |
Dimensions (L x W x H) | 1518 x 1560 x 1603 mm |
Unit price | $7,517.06 USD |
Use case | Other Equipment |
Application | Other |
Assembly time | 14:27 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | ME-OT-94056 v74 |
Weight | 106.3 kg |
Dimensions (L x W x H) | 1518 x 1560 x 1603 mm |
Unit price | $7,517.06 USD |
Use case | Other Equipment |
Application | Other |
Assembly time | 14:27 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback