Community Designs

Inspection Station CCS-Matrox
Note the goose neck connection will physically connect unlike shown in 3D design. Limited to object snapping in design portal.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-344367 |
| Weight | 3.65 kg |
| Dimensions (L x W x H) | 460 x 493 x 632 mm |
| Application | Other Equipment |
| Assembly Time | 01:46 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 8 | |
![]() | 4 | |
![]() | 4 | |
![]() | 5 | |
![]() | 5 | |
![]() | 3 | |
![]() | 2 | |
![]() | 4 | |
![]() | 30 | |
![]() | 30 | |
![]() | 90 Degree Inside Corner Bracket for 22.5 x 22.5 mm ExtrusionsHW-FN-006-0001__2 - 36 X 13 X 36 mmShips next day | 17 |








