Community Designs

Flexxbotics Stand - Heavy Duty
This stand is use to install Flexxbotics' Extrusion Block Interface on it as a reference point for your cobot operations. Bring your cobot on a mobile station near the stand, connect the Robot Interface (wrist) with the Block Interface, save the position via the URcap, and start your cobot application without having to reprogram your sequence. For a full kit, please include a Robot Interface and Flexx Reference URcap.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-74417 |
| Weight | 15.94 kg |
| Dimensions (L x W x H) | 1157 x 1121 x 859 mm |
| Application | Manufacturing |
| Assembly Time | 03:04 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 5 | |
![]() | 3 | |
![]() | 3 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 8 |
![]() | 2 | |
![]() | 8 | |
![]() | M8 Countersink Hole for PanelsST-PN-010-0002 - 0 X 0 X 0 mm | 5 |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 4 |
![]() | 1 | |
![]() | 2 | |
![]() | 107 | |
![]() | 38 | |
![]() | 64 | |
![]() | 6 |






![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)




