Community Designs

FDM Printer Enclosure 4
Medium-duty enclosure for FDM printers that fit within a 600mm cube, designed to house 6mm thick rectangular panels sealed with rubber panel gasket (80/20 Inc. part no. 40-2115) and use rubber door seal (80/20 Inc. part no. 2829).
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-SF-51430 |
| Weight | 47.35 kg |
| Dimensions (L x W x H) | 766 x 818 x 776 mm |
| Application | Manufacturing |
| Assembly Time | 05:25 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 6 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 24 |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 165 | |
![]() | 163 | |
![]() | 3 | |
![]() | 9 | |
![]() | 9 |










![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)
![Part Acrylic Panel, Clear 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-008-0001/acrylic-panel-clear-1-4-6-35mm.png)




