Official Design Library

FANUC CRX Mobile Machine Tending Workstation with Angled Tray
Mobile machine tending workstation designed for a FANUC CRX robot. The part presenter has a large adjustable angled surface, with evenly spaced M8-threaded holes. Ideal for machine tending applications, nylons pins can be added to customize nesting of each part. The robot controller is protected inside the workstation. All the parts shown are included.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RC-139264 |
| Weight | 176.40 kg |
| Dimensions (L x W x H) | 1413 x 1414 x 1883 mm |
| Application | Manufacturing |
| Assembly Time | 18:13 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 10 | |
![]() | 2 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 12 |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 8 | |
![]() | 58 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 487 | |
![]() | 30 | |
![]() | 439 | |
![]() | 5 | |
![]() | 3 | |
![]() | 3 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 11 | |
![]() | 5 | |
![]() | 1 |
.png)




























![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)










