Official Design Library
![Fanuc Box Erector - Area Scanner [Hardware Kit, No Software]](https://assets.vention.io/uploads/design/snapshot/288120/fanuc-box-erector-area-scanner-hardware-kit-no-software.png)
Fanuc Box Erector - Area Scanner [Hardware Kit, No Software]
Vention's Cobot Box Erector is a great solution for your high mix case forming need. The robot can erect box from 250x250x120mm to 400x400x300mm at a rate of up to 5 boxes per minute. The machine system comes as a kit, 3 area scanners, a Fanuc CRX10iA/L robot, a box magazine, a taping system and a vacuum-based gripper. The Fanuc Box Erector can be integrated upstream of a Cobot Palletizer.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-BE-288120 |
| Weight | 360.84 kg |
| Dimensions (L x W x H) | 2295 x 2782 x 3297 mm |
| Application | Packaging |
| Assembly Time | 33:50 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | MachineMotion Control Device Extension Cable, 0.4mCE-CA-022-0400 - 187 X 154 X 20 mmShips in 3 weeks | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | M18 Through-Beam (PNP Receiver & Transmitter) Photo-Electric Sensor (SN = 6000mm)CE-SN-006-0004__2 - 110 X 110 X 30 mmShips next day | 1 |
![]() | 2 | |
![]() | 1 | |
![]() | 22 | |
![]() | 7 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 3 | |
![]() | 1 | |
![]() | 50 | |
![]() | 3 | |
![]() | 6 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 12 |
![]() | Datalogic Laser Area Scanner - Parent (stand-alone)PR-DA-001-0489 - 113 X 102 X 151 mmShips next day | 1 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 3 | |
![]() | 6 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 5 | |
![]() | 3 | |
![]() | 6 | |
![]() | 10 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 6 |
![]() | 8 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 12 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 10 |
![]() | 1 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001__2 - 45 X 45 X 26 mmShips next day | 2 |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 90 | |
![]() | 12 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | Premium Caster Wheel Mounting Plate for MO-WL-003-0002ST-SP-010-0002 - 90 X 90 X 11 mmShips in 3 weeks | 12 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
Standard-Duty Box Erector End-of-Arm Gripper (MO-GR-005-0001)IMP-470383_482584 - 166 X 478 X 131 mmShips next day | 1 | |
| 1 | ||
| 1 | ||
![]() | 924 | |
![]() | 3 | |
![]() | 71 | |
![]() | 40 | |
![]() | 755 | |
![]() | 3 | |
![]() | 13 | |
![]() | 17 | |
![]() | 3 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |
![]() | 5 | |
![]() | 34 | |
![]() | 7 | |
![]() | 36 | |
![]() | 9 | |
![]() | 3 | |
![]() | 21 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 6 |
![]() | 4 | |
![]() | 1 |





























.png)


































![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)























