Official Design Library

Epson T3 SCARA Robot on Workstation with Conveyor - Enclosed
Enclosed robot cell designed for Pick and Place operations to move product from a conveyor line into different lines. This is done with a EPSON T3 SCARA robot and 2 belt conveyors. Automate your manufacturing needs with this modular and cost effective set up.
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | AS-PP-292262 | 
| Weight | 201.39 kg | 
| Dimensions (L x W x H) | 1389 x 1338 x 1534 mm | 
| Application | Assembly | 
| Assembly Time | 10:17 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 12 | |
|  | 4 | |
|  | 2 | |
|  | 8 | |
|  | 2 | |
|  | 2 | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | 2 | |
|  | 4 | |
|  | 3 | |
|  | 3 | |
|  | 2 | |
|  | 2 | |
|  | 5 | |
|  | 4 | |
|  | 4 | |
|  | 4 | |
|  | 8 | |
|  | 3 | |
|  | 2 | |
|  | 2 | |
|  | 4 | |
|  | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 12 | 
|  | 2 | |
|  | 2 | |
|  | 40 | |
|  | 8 | |
|  | 4 | |
| .png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
|  | 320 | |
|  | 9 | |
|  | 17 | |
|  | 252 | |
|  | M8 x 1.25 x 20 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1020 - 28 X 13 X 13 mmShips next day | 5 | 
|  | 17 | |
|  | 5 | |
|  | 40 | |
|  | 13 | |
|  | 17 |