Official Design Library

Dual Conveyor Packing Station with a SCARA Robot
This robot cell is designed for packing and unpacking products. For packing applications, the parts are moved down a conveyor and the EPSON robot then picks them up, and places them into boxes after they are detected by the upstream sensor. Once the boxes are filled, the boxes are moved down another conveyor and can be placed on a cart to be brought to the next station. Vision system not included.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-PP-123768 |
| Weight | 297.94 kg |
| Dimensions (L x W x H) | 3256 x 1945 x 1988 mm |
| Application | Assembly |
| Assembly Time | 23:02 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | M18 Through-Beam (PNP Receiver & Transmitter) Photo-Electric Sensor (SN = 6000mm)CE-SN-006-0004__2 - 110 X 110 X 30 mmShips next day | 1 |
![]() | 4 | |
![]() | 2 | |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 12 | |
![]() | 2 | |
![]() | MachineMotion AI NEMA 34 Stepper Servo Motor - 157mmMO-SM-030-0003 - 360 X 86 X 103 mmShips in 4 weeks | 2 |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 14 | |
![]() | 5 | |
![]() | 7 | |
![]() | 8 | |
![]() | 8 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 16 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 16 |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 98 | |
![]() | 2 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 3 |
![]() | 734 | |
![]() | 13 | |
![]() | 27 | |
![]() | 62 | |
![]() | 656 | |
![]() | 3 | |
![]() | 15 | |
![]() | 3 | |
![]() | M8 x 1.25 x 20 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1020 - 28 X 13 X 13 mmShips next day | 5 |
![]() | 26 | |
![]() | 5 | |
![]() | 26 | |
![]() | 1 | |
![]() | 1 |














.png)




























