Community Designs

Dual Air Turbine chamfering mechanism
Mechanism uses dual Air Turbine Tools 725MX spindles, along with an Epson T3 SCARA robot for part deburring, light milling, or machining of soft materials such as foam or rubber
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-85986 | 
| Weight | 101.19 kg | 
| Dimensions (L x W x H) | 1102 x 763 x 910 mm | 
| Application | Other Equipment | 
| Assembly Time | 08:25 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 2 | |
|  | 1 | |
|  | 1 | |
|  | 2 | |
|  | 2 | |
|  | 4 | |
|  | 2 | |
|  | 15 | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | 2 | |
|  | 2 | |
|  | 6 | |
|  | 2 | |
|  | 1 | |
|  | 2 | |
|  | 2 | |
|  | 3 | |
|  | 2 | |
|  | 2 | |
|  | 2 | |
|  | 2 | |
|  | 1 | |
|  | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 12 | 
|  | 2 | |
|  | 40 | |
|  | 12 | |
|  | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
|  | 250 | |
|  | 2 | |
|  | 11 | |
|  | 204 | |
|  | 7 | |
|  | 13 | |
|  | 5 | |
|  | 13 |