Official Design Library

Doosan H-Series Machine Tending Workstation with Large Angled Tray System
Mobile machine tending workstation designed for a Doosan cobot. The part presenter has a large adjustable angled surface, with evenly spaced M8-threaded holes. Ideal for machine tending applications, nylon pins can be added to customize the nesting of your parts. The workstation is 1362mm wide and 1542mm long. The robot controller is protected inside the workstation, and a door system allows an operator to access it if needed. Extra storage is available under the trays. All the parts shown are included.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RC-139336 |
| Weight | 268.32 kg |
| Dimensions (L x W x H) | 1452 x 2151 x 1894 mm |
| Application | Manufacturing |
| Assembly Time | 20:57 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 1 | |
![]() | 10 | |
![]() | 6 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 5 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 6 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 5 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 12 |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 2 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 10 | |
![]() | 67 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 566 | |
![]() | 19 | |
![]() | 502 | |
![]() | 13 | |
![]() | 7 | |
![]() | 9 | |
![]() | 7 | |
![]() | M8 x 1.25 x 25 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1025 - 33 X 13 X 13 mmShips next day | 5 |
![]() | 21 | |
![]() | 13 | |
![]() | 1 |
.png)



























![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)










