Official Design Library

Doosan Box Erector - Area Scanner
Vention's Cobot Box Erector is a great solution for your high mix case forming need. The robot can erect box from 250x250x120mm to 400x400x300mm at a rate of up to 5 boxes per minute. The machine system comes as a kit, 3 area scanners, a Doosan M1013 robot, a box magazine, a taping system and a vacuum-based gripper. The Doosan Box Erector can be integrated upstream of a Cobot Palletizer.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-BE-239894 |
| Weight | 344.09 kg |
| Dimensions (L x W x H) | 2218 x 2698 x 3465 mm |
| Application | Packaging |
| Assembly Time | 33:26 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | M18 Through-Beam (PNP Receiver & Transmitter) Photo-Electric Sensor (SN = 6000mm)CE-SN-006-0004__2 - 110 X 110 X 30 mmShips next day | 1 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 22 | |
![]() | 6 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 3 | |
![]() | 1 | |
![]() | 50 | |
![]() | 3 | |
![]() | 6 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 12 |
![]() | 1 | |
![]() | Datalogic Laser Area Scanner - Parent (stand-alone)PR-DA-001-0489 - 113 X 102 X 151 mmShips next day | 1 |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 2 | |
![]() | 4 | |
![]() | 3 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 5 | |
![]() | 3 | |
![]() | 6 | |
![]() | 10 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 6 |
![]() | 8 | |
![]() | 6 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 12 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 10 |
![]() | 1 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001__2 - 45 X 45 X 26 mmShips next day | 2 |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 88 | |
![]() | 12 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 12 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
Standard-Duty Box Erector End-of-Arm Gripper (MO-GR-005-0001)IMP-470383_482584 - 166 X 478 X 131 mmShips next day | 1 | |
| 1 | ||
| 1 | ||
![]() | 929 | |
![]() | 5 | |
![]() | 68 | |
![]() | 40 | |
![]() | 766 | |
![]() | 3 | |
![]() | 13 | |
![]() | 15 | |
![]() | 3 | |
![]() | M8 x 1.25 x 18 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1018 - 26 X 13 X 13 mmShips next day | 5 |
![]() | 34 | |
![]() | 3 | |
![]() | 40 | |
![]() | 9 | |
![]() | 3 | |
![]() | 21 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 6 |
![]() | 4 | |
![]() | 1 |

































































![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)





















