Official Design Library

CRX5iA Robot on Workstation with Conveyor - Enclosed
Enclosed robot cell designed for Pick and Place operations to move product from one conveyor line into a different one, designed with a Fanuc CRX5iA robot and 2 belt conveyors. Automate your manufacturing needs with this modular and cost effective set up.
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | AS-PP-306609 | 
| Weight | 282.22 kg | 
| Dimensions (L x W x H) | 1744 x 1338 x 1582 mm | 
| Application | Assembly | 
| Assembly Time | 18:30 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 1 | |
|  | 12 | |
|  | 4 | |
|  | 25 | |
|  | 1 | |
|  | 1 | |
|  | 10 | |
|  | 2 | |
|  | 2 | |
|  | 2 | |
|  | 4 | |
|  | 4 | |
|  | 5 | |
|  | 3 | |
|  | 2 | |
|  | 2 | |
|  | 3 | |
|  | 4 | |
|  | 4 | |
|  | 2 | |
|  | 4 | |
|  | 3 | |
|  | 2 | |
|  | 3 | |
|  | 4 | |
|  | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 12 | 
|  | 2 | |
|  | 50 | |
|  | 8 | |
|  | 4 | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
| .png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
|  | 376 | |
|  | 11 | |
|  | 26 | |
|  | 278 | |
|  | M8 x 1.25 x 22 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1022 - 30 X 13 X 13 mmShips next day | 9 | 
|  | 21 | |
|  | 5 | |
|  | 47 | |
|  | 30 | |
|  | 21 | |
|  | 1 |