Community Designs

Crate Mover
(It is not reccommended to use this because this is my first time and it may miss a few things)
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | PZ-BE-327862 |
| Weight | 64.91 kg |
| Dimensions (L x W x H) | 1297 x 1700 x 1501 mm |
| Application | Packaging |
| Assembly Time | 05:13 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | 4 | |
![]() | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 8 |
![]() | 1 | |
![]() | 11 | |
![]() | 3 | |
![]() | 9 | |
![]() | 26 | |
![]() | M8 x 1.25 x 25 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1025 - 33 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 30 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1030 - 38 X 13 X 13 mmShips next day | 5 |











