Community Designs

Coordinate Measuring Machine with Mobile Cart Feeder
Hexagon's Tigo CMM (Coordinate Measuring Machine) with an operator and 2 mobile carts.
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-102880 | 
| Weight | 130.89 kg | 
| Dimensions (L x W x H) | 1149 x 2823 x 1337 mm | 
| Application | Other Equipment | 
| Assembly Time | 14:33 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 2 | |
|  | 2 | |
|  | 72 | |
|  | 1 | |
|  | 4 | |
|  | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 | 
|  | Blickle Swivel Leveling Caster Wheel with Fixed Pedal, 200kg CapacityMO-WL-003-0001 - 175 X 85 X 118 mmShips next day | 4 | 
|  | 2 | |
|  | 5 | |
|  | 2 | |
|  | 4 | |
|  | 2 | |
|  | 3 | |
|  | 2 | |
|  | 2 | |
|  | 2 | |
|  | 2 | |
|  | 1 | |
|  | 2 | |
|  | 4 | |
|  | 1 | |
|  | 1 | |
|  | 4 | |
|  | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 12 | 
|  | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 16 | 
|  | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 6 | 
|  | 8 | |
|  | 35 | |
|  | 10 | |
|  | 4 | |
|  | 2 | |
|  | 8 | |
| ![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png) | 1 | |
|  | 537 | |
|  | 21 | |
|  | 477 | |
|  | 5 | |
|  | 5 | |
|  | 17 | |
|  | 9 | |
|  | 5 | |
|  | 11 |