Conveyor Workstation with Franka Robots

Conveyor Workstation with Franka Robots
$15,882.02 USD
Conveyor with 3 stands with Franka Robots on top. Pick and place applications. The conveyor system is controlled by the MachineMotion.
0 comments
Not all parts available
Not sure where to start?
Get help from an expertTechnical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MF-RB-65105 v10.6.1 |
Weight | 277.5 kg |
Dimensions (L x W x H) | 1188 x 2328 x 1057 mm |
Unit price | $15,882.02 USD |
Use case | Manufacturing |
Application | Robot Pedestals & Bases |
Assembly time | 35:49 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MF-RB-65105 v10.6.1 |
Weight | 277.5 kg |
Dimensions (L x W x H) | 1188 x 2328 x 1057 mm |
Unit price | $15,882.02 USD |
Use case | Manufacturing |
Application | Robot Pedestals & Bases |
Assembly time | 35:49 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback