Community Designs

Contador IR
Sistema para recabar información sobre las salidas de la máquina mediante una contabilización automatizada
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-82307 |
| Weight | 43.52 kg |
| Dimensions (L x W x H) | 1813 x 1050 x 1095 mm |
| Application | Assembly |
| Assembly Time | 02:49 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | M18 Through-Beam (NPN Receiver & Transmitter) Photo-Electric Sensor (Sn = 6000mm)CE-SN-006-0001 - 110 X 110 X 30 mmObsolete | 2 |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 8 | |
![]() | 1 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 87 | |
![]() | 17 | |
![]() | 66 | |
![]() | 5 | |
![]() | 5 |







![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)




