Community Designs

Catalog 3.2 Floor mounted 2000mm stroke "medium series”
Catalog 3.2 Floor mounted 2000mm stroke "medium series”
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-244897 |
| Weight | 123.71 kg |
| Dimensions (L x W x H) | 659 x 2543 x 796 mm |
| Application | Other Equipment |
| Assembly Time | 14:12 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 6 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 6 | |
![]() | 6 | |
![]() | 3 | |
![]() | 1 | |
![]() | 12 | |
![]() | 8 | |
![]() | 2X2 Hole Aluminum Assembly Plate, For 22.5mm to 45mm ExtrusionsST-GP-001-0022 - 6 X 65 X 6 mmShips next day | 6 |
![]() | 22 | |
![]() | 24 | |
![]() | 518 | |
![]() | 3 | |
![]() | 15 | |
![]() | 19 | |
![]() | 454 | |
![]() | 32 | |
![]() | 19 | |
![]() | 1 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 6 |

























