Community Designs

Cart Conveyor
Cart conveyors can be quickly attached (and detached) from workstations to create modular assembly lines that limit human interaction, protecting the operators health and safety.
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-80822 | 
| Weight | 87.99 kg | 
| Dimensions (L x W x H) | 1838 x 667 x 1205 mm | 
| Application | Other Equipment | 
| Assembly Time | 07:16 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 12 | |
|  | 12 | |
|  | 8 | |
|  | 8 | |
|  | 120 | |
|  | 2 | |
|  | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 2 | 
|  | 8 | |
|  | 12 | |
|  | 14 | |
|  | 4 | |
|  | 6 | |
|  | 24 | |
|  | 36 | |
|  | 45 Degree Inline Connector with LocatorsST-HP-003-0003 - 45 X 45 X 53 mm | 8 | 
|  | 12 | |
|  | 396 | |
|  | 17 | |
|  | 51 | |
|  | 206 | |
|  | 124 |