Community Designs

basic table
a simple table to get practice
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-268784 | 
| Weight | 56.17 kg | 
| Dimensions (L x W x H) | 1636 x 689 x 734 mm | 
| Application | Other Equipment | 
| Assembly Time | 05:32 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 4 | |
|  | 4 | |
|  | 4 | |
|  | 3-Way Extrusion End Connector with Panel CutoutsST-GP-004-0001 - 49 X 49 X 49 mm | 8 | 
|  | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 24 | 
|  | 48 | |
| ![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png) | 1 | |
| ![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png) | 1 | |
| ![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png) | 1 | |
| ![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png) | 1 | |
| ![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png) | 1 | |
|  | 149 | |
|  | 99 | |
|  | 26 | |
|  | 51 |