Community Designs

ActiNav Bin Picking Frame - UR5e Medium
Prodcution stand for ActiNav Bin Picking Frame with a UR5e. (Universal Robot, Photoneo Scanner and ActiNav not included)
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | ME-OT-76315 |
| Weight | 92.68 kg |
| Dimensions (L x W x H) | 1215 x 922 x 1988 mm |
| Application | Other Equipment |
| Assembly Time | 08:21 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 5 | |
![]() | 3 | |
![]() | 8 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 12 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 8 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 1 |
![]() | 4 | |
![]() | 6 | |
![]() | 5 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 4 |
![]() | 324 | |
![]() | 56 | |
![]() | 268 |


















