Official Design Library

MachineLogic Code-Free
2 Axis Gantry Robot with Gripper
Vention 2 axis gantry robot designed with enclosed linear actuators and support structure. The X axis is comprised of a heavy duty enclosed timing belt actuator with a short timing belt actuator as Z axis. Personalize this design and start automating your manufacturing processes with a modular and programmable system. Controls are included.
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | AS-PP-291650 | 
| Weight | 335.61 kg | 
| Dimensions (L x W x H) | 1968 x 1917 x 1956 mm | 
| Application | Assembly | 
| Assembly Time | 17:04 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 4 | |
![]()  | 2 | |
![]()  | 2 | |
![]()  | 2 | |
![]()  | M18 Through-Beam (NPN Receiver & Transmitter) Photo-Electric Sensor (SN = 6000mm)CE-SN-006-0001__2 - 110 X 110 X 30 mmShips next day  | 1 | 
![]()  | 24 | |
![]()  | 6 | |
![]()  | 2 | |
![]()  | 6 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 50 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 12 | |
![]()  | 2 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | Heavy Duty Enclosed Timing Belt Actuator, 1530mm LengthMO-LM-027-1530__2 - 1777 X 270 X 112 mmShips in 3 days  | 1 | 
![]()  | Small Gantry Enclosed Timing Belt Actuator, 290mm LengthMO-LM-045-0290 - 537 X 90 X 112 mmShips next day  | 1 | 
![]()  | 1 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | MachineMotion AI NEMA 34 Stepper Servo Motor - 157mmMO-SM-030-0003 - 360 X 86 X 103 mmShips in 4 weeks  | 2 | 
![]()  | 3 | |
![]()  | 2 | |
![]()  | 6 | |
![]()  | 3 | |
![]()  | 2 | |
![]()  | 2 | |
![]()  | 2 | |
![]()  | 6 | |
![]()  | 6 | |
![]()  | 2 | |
![]()  | 5 | |
![]()  | 3 | |
![]()  | 3 | |
![]()  | 3 | |
![]()  | 59 | |
![]()  | 1 | |
![]()  | 2 | |
![]()  | 6 | |
![]()  | 384 | |
![]()  | 13 | |
![]()  | 2 | |
![]()  | 15 | |
![]()  | 36 | |
![]()  | 19 | |
![]()  | 283 | |
![]()  | 13 | |
![]()  | 26 | |
![]()  | 3 | |
![]()  | 26 | |
![]()  | 5 | |
![]()  | 9 | |
![]()  | 9 | |
![]()  | 13 | |
![]()  | 2 | |
![]()  | 45 | |
![]()  | 1 | |
![]()  | 1 | |
![]()  | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day  | 6 | 
![]()  | 2 | |
![]()  | 1 | 


















.png)







.png)


































