Offizielle Designbibliothek

Universal Robots Machine Tending Collaborative Robot Cell - Cart
Vention machine tending robot cell with a UR10e by Universal Robots. Automate you manufacturing facility with this modular and customizable design which includes the robot kit and fixed base, mobile part presentation module and re-grip station.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-RC-274766 |
| Gewicht | 176.72 kg |
| Abmessungen (L x B x H) | 1525 x 2835 x 1475 mm |
| Anwendung | Manufacturing |
| Montagezeit | 15:38 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 25 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 4 | |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 10 | |
![]() | 28 | |
![]() | 16 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Machine Guarding Floor Anchoring Mount for 45x90mm and 45x45mm ExtrusionsST-SE-001-0005 - 135 X 83 X 105 mmShips next day | 4 |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
| 2 | ||
![]() | 454 | |
![]() | 21 | |
![]() | 30 | |
![]() | 364 | |
![]() | 5 | |
![]() | 13 | |
![]() | M8 x 1.25 x 25 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1025 - 33 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 30 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1030 - 38 X 13 X 13 mmShips next day | 5 |
![]() | 25 | |
![]() | 30 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 4 |
![]() | 1 |





























![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)











