Pick and Place Automation Component Cell

Pick and Place Automation Component Cell
$12,491.71 USD
Industrial robot cell used to pick, inspect, and place components in packaging. used with Fanuc LRmate 200id Robot. Asyril Shaker table and Fanuc vision guidance.
1 comments
Not all parts available
Not sure where to start?
Get help from an expertTechnical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MF-RB-132266 v71.8.3 |
Weight | 299.7 kg |
Dimensions (L x W x H) | 1268 x 1725 x 2274 mm |
Unit price | $12,491.71 USD |
Use case | Manufacturing |
Application | Robot Pedestals & Bases |
Assembly time | 22:51 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
Spec Attribute | Spec Value |
---|---|
Design number | MF-RB-132266 v71.8.3 |
Weight | 299.7 kg |
Dimensions (L x W x H) | 1268 x 1725 x 2274 mm |
Unit price | $12,491.71 USD |
Use case | Manufacturing |
Application | Robot Pedestals & Bases |
Assembly time | 22:51 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback