Official Design Library

Cartesian Palletizer - Dual Pallet - w/ Infeed - MachineMotion AI
Cartesian Palletizers are comprehensive parts kits that include the frame, gantry robot, infeed conveyor, controls and servos, sensors, gripper, and safety devices. Capable of 4 boxes per minute with several options for deployment such as self-deploying, remote commissioning or on-site deployment assistance.
| Spec Attribute | Spec Value | 
|---|---|
| Technical Specifications | |
| Design Number | PZ-CR-132549 | 
| Weight | 762.39 kg | 
| Dimensions (L x W x H) | 2722 x 3532 x 3970 mm | 
| Application | Packaging | 
| Assembly Time | 61:55 | 
| Spec Attribute | Spec Value | 
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model | 
| Parts | Description | Quantity | 
|---|---|---|
| Parts | Qty | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | 21 | |
|  | 15 | |
|  | 5 | |
|  | 1 | |
|  | 4 | |
|  | 18 | |
|  | 1 | |
|  | 4 | |
|  | 1 | |
|  | 4 | |
|  | 6 | |
|  | M18 Through-Beam (NPN Receiver & Transmitter) Photo-Electric Sensor (SN = 6000mm)CE-SN-006-0001__2 - 110 X 110 X 30 mmShips next day | 1 | 
|  | 8 | |
|  | 2 | |
|  | 1 | |
|  | 32 | |
|  | 13 | |
|  | 8 | |
|  | 7 | |
|  | 14 | |
|  | 16 | |
|  | 3 | |
|  | 200 | |
|  | 1 | |
|  | 7 | |
|  | 1 | |
| .png) | 1 | |
| .png) | 2 | |
|  | 8 | |
|  | 2 | |
|  | 2 | |
|  | 2 | |
|  | 4 | |
|  | 6 | |
|  | 6 | |
|  | Dual Gantry Enclosed Timing Belt, 2295mm LengthMO-LM-040-2295__2 - 2540 X 178 X 112 mmShips next day | 3 | 
|  | Dual Gantry Enclosed Linear Profile Guide, 2295mm LengthMO-LM-041-2295__2 - 2542 X 178 X 112 mmShips next day | 1 | 
|  | 2 | |
|  | 2 | |
|  | 1 | |
| .png) | MachineMotion AI NEMA 34 Stepper Servo Motor - 68mmMO-SM-030-0001 - 271 X 86 X 103 mmShips in 4 weeks | 1 | 
| .png) | MachineMotion AI NEMA 34 Stepper Servo Motor - 100mmMO-SM-030-0002 - 303 X 86 X 103 mmShips in 4 weeks | 1 | 
| .png) | MachineMotion AI NEMA 34 Stepper Servo Motor - 157mmMO-SM-030-0003 - 360 X 86 X 103 mmShips in 4 weeks | 6 | 
|  | 1 | |
|  | Datalogic Laser Area Scanner - Parent (stand-alone)PR-DA-001-0489 - 113 X 102 X 151 mmShips next day | 1 | 
|  | Vacuum Handling Foam Gripper (Plug & Pick 200 x 400 mm)PR-JL-001-0314 - 90 X 400 X 200 mmShips in 3 weeks | 1 | 
|  | Vacuum Gripper Adapter for Vention Extrusion (Plug & Pick 200x400)PR-JL-001-0335 - 137 X 137 X 51 mmShips in 3 weeks | 1 | 
|  | 2 | |
|  | 8 | |
|  | 15 | |
|  | 5 | |
|  | 3 | |
|  | 5 | |
|  | 5 | |
|  | 4 | |
|  | 4 | |
|  | 2 | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | 5 | |
|  | 3 | |
|  | 5 | |
|  | 2 | |
|  | 1 | |
|  | 4 | |
|  | 8 | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | 1 | |
|  | 2 | |
|  | 1 | |
|  | 2 | |
|  | 1 | |
|  | 1 | |
|  | 4 | |
|  | 1 | |
|  | 1 | |
|  | 2 | |
|  | 2 | |
|  | 1 | |
|  | 1 | |
|  | 7 | |
|  | 4 | |
|  | 8 | |
|  | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 | 
|  | 3 | |
|  | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 6 | 
|  | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 14 | 
|  | 5 | |
|  | 4 | |
|  | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 7 | 
|  | 5 | |
|  | 45mm x 90mm In-Line Mounting Block for Right Angle Connections ST-GP-002-0004 - 90 X 45 X 22 mmShips next day | 1 | 
|  | 40 | |
|  | 1 | |
|  | 7 | |
|  | 90 | |
|  | 32 | |
|  | 14 | |
|  | 18 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
| ![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png) | 1 | |
|  | 5 | |
|  | 1876 | |
|  | 8 | |
|  | 7 | |
|  | 3 | |
|  | 17 | |
|  | 54 | |
|  | 5 | |
|  | 1568 | |
|  | 54 | |
|  | 9 | |
|  | 56 | |
|  | 3 | |
|  | 15 | |
|  | 3 | |
|  | 13 | |
|  | 74 | |
|  | 64 | |
|  | 51 | |
|  | 17 | |
|  | 1 | |
|  | 1 | |
|  | 4 | |
|  | 4 | |
|  | 20 | |
|  | 90 Degree Inside Corner Bracket for 22.5 x 22.5 mm ExtrusionsHW-FN-006-0001__2 - 36 X 13 X 36 mmShips next day | 12 | 
|  | 20 | |
|  | 1 | 
Ready to Operate Support BundleCartesian Palletizer - Full Deployment
Full Deployment Bundles provide end-to-end deployment support for select Vention applications.
The bundle for Cartesian Palletizers includes:
- Design validation & customization
- Pre-assembly & Factory Acceptance Test
- Site Acceptance Test & commissioning.
This ensures the delivery of a functional palletizer that performs according to the requirements defined in a project scope, from gripper validation to palletizing rate to operator functionality.